Yarn joining solutions

Type | Application / Machine | JOINTAIR (A) | MOISTAIR (M) | AQUASPLICER (W) | HOT JOINTAIR (H) |
Semi-automatic splicers | Hand-held | ✓ | |||
ATS | ✓ | ✓ | ✓ | ✓ | |
Trolley | ✓ | ✓ | ✓ | ||
Automatic splicers | Savio Espero | ✓ | ✓ | ✓ | ✓ |
Savio Orion, Polar, Polar Evo | ✓ | ✓ | ✓ | ✓ | |
Savio PulsarS | ✓ | ✓ | ✓ | ✓ | |
Savio Proxima (*) | ✓ (mt - e) | ✓ (mt - e) | ✓ (m) | ✓ (mt - e) | |
Qingdao Hongda | ✓ | ✓ |
(*): The splicers for the Savio Proxima can be designed as MECHANIC (m), MECHATRONIC (mt) or ELECTRONIC (e).